Dollar Rate today / Dollar Rate 02/03/2023
US Dollar's price is increasing day by day. In the last days the Dollar rate increased by 4.61 Paisa (Pakistani currency). After this increment the Dollar rate was raised from 262.50 rupee to 266.61 rupee.
And today, there is a great increment in the US Dollar rate. It increased 12 rupee and reached to the highest level in the History. It is seemed that the rate of US Dollar will increase day by day and will reach to the maximum or highest value than in the past time.
As the Rate of US Dollar is increasing the value of Rupee (Pakistani Currency) is decreasing. When Gold reaches to High rate, the value and rate of Gold also increases. This increase effects economy.
Pakistan's economy is not going with a good result as it was in the past. It is all due to increasing US Dollar rate day by day.
It is noted that the US Dollar rate will not stop at a point or value but it will continue to increase with the passage of time.
US Dollar rate in the last month:
Now, we can see the US Dollar rate at Different dates
02 February 2023 👉 270.65 Pakistani Rupee
03 February 2023 👉 275.50 Pakistani Rupee
04 February 2023 👉 277.81 Pakistani Rupee
05 February 2023 👉 277.81 Pakistani Rupee
06 February 2023 👉 275.18 Pakistani Rupee
07 February 2023 👉267.50 Pakistani Rupee
08 February 2023 👉 274.50 Pakistani Rupee
09 February 2023 👉 269.55 Pakistani Rupee
10 February 2023 👉 271.50 Pakistani Rupee
11 February 2023 👉 269.27 Pakistani Rupee
12 February 2023 👉269.27 Pakistani Rupee
13 February 2023 👉 267.02 Pakistani Rupee
14 February 2023 👉267.50 Pakistani Rupee
15 February 2023 👉 265.86 Pakistani Rupee
16 February 2023 👉 266.24 Pakistani Rupee
17 February 2023 👉 262.95 Pakistani Rupee
18 February 2023 👉 260.40 Pakistani Rupee
19 February 2023 👉261.27 Pakistani Rupee
20 February 2023 👉 261.68 Pakistani Rupee
21 February 2023 👉 262.45 Pakistani Rupee
22 February 2023 👉 261.69 Pakistani Rupee
23 February 2023 👉260.95 Pakistani Rupee
24 February 2023 👉 260.18 Pakistani Rupee
25 February 2023 👉 257.80 Pakistani Rupee
26 February 2023 👉 257.80 Pakistani Rupee
27 February 2023 👉 260.00 Pakistani Rupee
28 February 2023 👉 261.58 Pakistani Rupee
01 March 2023 👉 266.23 Pakistani Rupee
02 March 2023 👉 267.06 Pakistani Rupee
In this above given data, we can see the changes in the US Dollar rate. It will not stay at a constant value but keep increasing or decreasing day by day. Mostly the increase is seen in the US Dollar rate.
0 Comments